Address
Mombasa Rd. Tanga
+255 789 004 001
+255 677 725 630
Work Hours
Monday to Friday: 7AM - 5PM
Weekend: 10AM - 10PM
Address
Mombasa Rd. Tanga
+255 789 004 001
+255 677 725 630
Work Hours
Monday to Friday: 7AM - 5PM
Weekend: 10AM - 10PM
We believe in transparency and want parents and guardians to have clear information regarding school fees. Here you will find the detailed fee structure for Form 1 to Form 6.
| Day Students | Boarding Students | |||
| Installments | Due Date | Amount | Due Date | Amount |
| First | 31/12/2024 | 200,000/= | 31/12/2024 | 500,000/= |
| Second | 26/3/2025 | 200,000/= | 26/3/2025 | 500,000/= |
| Third | 25/6/2025 | 200,000/= | 25/6/2025 | 500,000/= |
| Fourth | 30/8/2025 | 200,000/= | 30/8/2025 | 500,000/= |
| Total Fee | 800,000/= | Total Fee | 2,000,000/= | |
| Day Students | ||
| Installments | Due Date | Amount |
| First | 31/12/2024 | 200,000/= |
| Second | 26/3/2025 | 200,000/= |
| Third | 25/6/2025 | 200,000/= |
| Fourth | 30/8/2025 | 200,000/= |
| Total Fee | 800,000/= | |
| Boarding Students | ||
| Installments | Due Date | Amount |
| First | 31/12/2024 | 500,000/= |
| Second | 26/3/2025 | 500,000/= |
| Third | 25/6/2025 | 500,000/= |
| Fourth | 30/8/2025 | 500,000/= |
| Total Fee | 2,000,000/= | |
| Day Students | Boarding Students | |||
| Installments | Due Date | Amount | Due Date | Amount |
| First | 31/12/2024 | 400,000/= | 31/12/2024 | 900,000/= |
| Second | 26/3/2025 | 300,000/= | 26/3/2025 | 800,000/= |
| Third | 25/6/2025 | 300,000/= | 25/6/2025 | 800,000/= |
| Total Fee | 1,000,000/= | Total Fee | 2,500,000/= | |
| Day Students | ||
| Installments | Due Date | Amount |
| First | 31/12/2024 | 400,000/= |
| Second | 26/3/2025 | 300,000/= |
| Third | 25/6/2025 | 300,000/= |
| Total Fee | 1,000,000/= | |
| Boarding Students | ||
| Installments | Due Date | Amount |
| First | 31/12/2024 | 900,000/= |
| Second | 26/3/2025 | 800,000/= |
| Third | 25/6/2025 | 800,000/= |
| Total Fee | 2,500,000/= | |
| Day Students | Boarding Students | |||
| Installments | Due Date | Amount | Due Date | Amount |
| First | 31/12/2024 | 250,000/= | 31/12/2024 | 625,000/= |
| Second | 31/12/2024 | 250,000/= | 31/12/2024 | 625,000/= |
| Third | 25/6/2025 | 250,000/= | 25/6/2025 | 625,000/= |
| Fourth | 30/8/2025 | 250,000/= | 30/8/2025 | 625,000/= |
| Total Fee | 1,00,000/= | Total Fee | 2,500,000/= | |
| Day Students | ||
| Installments | Due Date | Amount |
| First | 31/12/2024 | 250,000/= |
| Second | 26/3/2025 | 250,000/= |
| Third | 25/6/2025 | 250,000/= |
| Fourth | 30/8/2025 | 250,000/= |
| Total Fee | 1,00,000/= | |
| Boarding Students | ||
| Installments | Due Date | Amount |
| First | 31/12/2024 | 625,000/= |
| Second | 26/3/2025 | 625,000/= |
| Third | 25/6/2025 | 625,000/= |
| Fourth | 30/8/2025 | 625,000/= |
| Total Fee | 2,500,000/= | |
| Day Students | Boarding Students | |||
| Installments | Due Date | Amount | Due Date | Amount |
| First | 31/12/2024 | 400,000/= | 31/12/2024 | 900,000/= |
| Second | 26/3/2025 | 300,000/= | 26/3/2025 | 800,000/= |
| Third | 25/6/2025 | 300,000/= | 25/6/2025 | 800,000/= |
| Total Fee | 1,000,000/= | Total Fee | 2,500,000/= | |
| Day Students | ||
| Installments | Due Date | Amount |
| First | 31/12/2024 | 400,000/= |
| Second | 26/3/2025 | 300,000/= |
| Third | 25/6/2025 | 300,000/= |
| Total Fee | 1,000,000/= | |
| Boarding Students | ||
| Installments | Due Date | Amount |
| First | 31/12/2024 | 900,000/= |
| Second | 26/3/2025 | 800,000/= |
| Third | 25/6/2025 | 800,000/= |
| Total Fee | 2,500,000/= | |
| Day Students | Boarding Students | |||
| Installments | Due Date | Amount | Due Date | Amount |
| First | 15/05/2025 | 500,000/= | 15/05/2025 | 1,250,000/= |
| Second | 15/12/2025 | 500,000/= | 15/12/2025 | 1,250,000/= |
| Total Fee | 1,000,000/= | Total Fee | 2,500,000/= | |
| Day Students | ||
| Installments | Due Date | Amount |
| First | 15/05/2025 | 500,000/= |
| Second | 15/12/2025 | 500,000/= |
| Total Fee | 1,000,000/= | |
| Boarding Students | ||
| Installments | Due Date | Amount |
| First | 15/05/2025 | 1,250,000/= |
| Second | 15/12/2025 | 1,250,000/= |
| Total Fee | 2,500,000/= | |
| Day Students | Boarding Students | |||
| Installments | Due Date | Amount | Due Date | Amount |
| First | 25/06/2025 | 400,000/= | 25/06/2025 | 900,000/= |
| Second | 12/09/2025 | 400,000/= | 12/09/2025 | 800,000/= |
| Third | 15/12/2025 | 400,000/= | 15/12/2025 | 800,000/= |
| Total Fee | 1,200,000/= | Total Fee | 2,500,000/= | |
